The table below provides cost of equity estimates for each constituent of the French equity index SBF 120, the index itself and the French blue chip index CAC 40 (which constituents also belong to SBF120). The methodology employed is described in the pdf file available by clicking on the pdf icon left. The Excel file provides historical series of monthly data for the CAC 40 and SBF 120 indices.
Col. 1 to 400 Company name/index constituent, CAC 40, closing stock price and market capitalization
Key findings
Col. 5 to 600 Central values of Valphi cost of equity estimates, based on stock market multiples for CoE1 and derived from CAPM model for CoE2 on the basis of historical betas and CoE1-market premium
Intermediates results
Col. 7 to 120 Multiple-based cost of equity estimates with various earnings periods: 7. CoE1(E.10y) : 10-year historical net earnings; 8. CoE1(E.+/-3y) : Last 3 years net earnings and next 3 years forecasts; 9. CoE1(E.-3y) : Last 3 years net earnings; 10. CoE1(E.+3y) : Next 3 years net earnings forecasts; 11. CoE1(E.Min+3y) : Minimum net earnings out of next 3 years forecasts; 12. CoE1(E.Max+3y) : Maximum net earnings out of next 3 years forecasts
Parameters
Col. 13 to 20 Stock market multiples of net earnings and book based on CPI-adjusted average data over various periods: 13. P/E(10y) : 10-year historical net earnings; 14. P/E(+/-3y) : : Last 3 years historical net earnings and next 3 years forecasts; 15. P/E(-3y) : Last 3 years net earnings; 16. P/E(+3y) : Next 3 years net earnings forecasts; 17. P/E(Min+3y) : Minimum net earnings out of next 3 years forecasts; 18. P/E(Max+3y) : Maximum net earnings out of next 3 years forecasts; 19. P/B(10y) : Net book value over last 10 years ; 20. P/B(3y) : Net book value over last 3 years
Col. 21 à 20 21. g: Nominal annual growth rate
Col. 22 to 25 Historical weekly betas over 2, 3, 4 and 5 years, shown only if R² of linear regression exceeds 35%: Beta(2y), Beta(3y), Beta(4y), Beta(5y)
Col. 26 à 20 26. Beta.CoE2: Beta used for CoE2 estimates (Cf. methodology)
Col. 27 à 20 27. Rf: Reference rate/risk free rate: 20-days average of French sovereign 10-years bond (OAT 10 ans)
Col. 28 à 20 28. ERP: Equity risk premium based on median CoE1 yield for the SBF 120 index and Rf
Col. 29 to 30 29. Div(10y) and 30. Div(3y): Dividend yields on 10-years average dividends and 3-years average dividends
| 1. COMPANY/INDEX | 2. CAC40 | 3. PRICE (E) - 29/01/2026 | 4. MKT CAP (bnE) - 29/01/2026 | 5. CoE1 | 6. CoE2 | 7. CoE(E.10y) | 8. CoE1(E.+/-3y) | 9. CoE1(E.-3y) | 10. CoE1(E.+3y) | 11. CoE1(E.Min+3y) | 12. CoE1(E.Max+3y) | 13. P/E(10y) | 14. P/E(+/-3y) | 15. P/E(-3y) | 16. P/E(+3y) | 17. P/E(Min+3y) | 18. P/E(Max+3y) | 19. PtB(10y) | 20. PtB(3y) | 21. g | 22. Beta(2y) | 23. Beta(3y) | 24. Beta(4y) | 25. Beta(5y) | 26. Beta.CoE2 | 27. Rf | 28. ERP | 29. Div(10y) | 30. Div(3y) |
| ABIVAX Societe Anonyme | 95.9 | 7.5 | -37.5 | -31.8 | -29.7 | -34.2 | -28.7 | -39.6 | 27.5 | 69.0 | 20.9% | 3.5% | 5.5% | ||||||||||||||||
| Accor SA | 45.4 | 10.6 | 8.0% | 10.4% | 8.0% | 7.5% | 8.6% | 7.8% | 9.4% | -1238.5 | 20.6 | 23.2 | 18.5 | 21.7 | 16.2 | 2.5 | 2.8 | 5.0% | 1.34 | 1.18 | 1.24 | 1.24 | 1.25 | 3.5% | 5.5% | 2.9% | 2.3% | ||
| Aeroports de Paris SA | 110.8 | 10.9 | 7.0% | 5.1% | 7.9% | 7.3% | 8.4% | 7.3% | 9.4% | 38.5 | 19.2 | 21.4 | 17.5 | 21.7 | 14.9 | 2.3 | 2.5 | 4.5% | 3.5% | 5.5% | 1.9% | 2.4% | |||||||
| Air France-KLM SA | 10.6 | 2.8 | 43.8% | 37.1% | 50.5% | 45.6% | 55.7% | -0.5 | 3.0 | 3.8 | 2.5 | 2.9 | 2.2 | -0.7 | -0.8 | 4.8% | 3.5% | 5.5% | 6.6% | ||||||||||
| Airbus SE | CAC40 | 194.0 | 153.1 | 9.1% | 9.7% | 8.2% | 9.6% | 9.0% | 10.2% | 9.5% | 11.0% | 60.3 | 29.7 | 36.4 | 25.1 | 30.3 | 21.1 | 13.5 | 8.9 | 7.0% | 1.17 | 1.09 | 1.05 | 1.10 | 1.13 | 3.5% | 5.5% | 0.3% | 0.7% |
| Alstom SA | CAC40 | 27.2 | 12.5 | 8.3% | 8.3% | 6.9% | 9.6% | 192.4 | 30.4 | -93.9 | 13.1 | 15.9 | 11.2 | 1.2 | 1.2 | 4.5% | 3.5% | 5.5% | 2.4% | 0.3% | |||||||||
| Alten S.A. | 70.8 | 2.5 | 11.4% | 10.9% | 10.3% | 12.0% | 13.0% | 11.0% | 10.1% | 11.9% | 11.7 | 8.8 | 8.1 | 9.7 | 10.6 | 8.9 | 1.7 | 1.2 | 4.3% | 1.37 | 1.31 | 1.29 | 1.34 | 3.5% | 5.5% | 1.3% | 1.5% | ||
| Amundi S.A. | 74.9 | 15.3 | 10.4% | 10.4% | 9.0% | 11.1% | 10.5% | 11.8% | 11.6% | 12.0% | 13.1 | 10.9 | 11.7 | 10.1 | 10.4 | 9.9 | 1.5 | 1.9 | 4.1% | 1.24 | 1.28 | 1.37 | 1.31 | 1.26 | 3.5% | 5.5% | 0.6% | 1.9% | |
| Aperam S.A. | 36.2 | 2.6 | 8.3% | 11.8% | 6.5% | 8.9% | 14.2% | 8.0 | 12.3 | 17.2 | 9.5 | 19.8 | 6.3 | 0.9 | 0.8 | 5.2% | 3.5% | 5.5% | 1.4% | 3.4% | |||||||||
| ArcelorMittal S.A. | CAC40 | 45.7 | 34.8 | 7.4% | 10.6% | 8.3% | 7.0% | 3.6% | 10.4% | 8.5% | 11.7% | 11.6 | 12.6 | 22.0 | 8.8 | 10.6 | 7.9 | 0.9 | 0.7 | 2.7% | 1.30 | 1.30 | 3.5% | 5.5% | 2.8% | ||||
| Argan SA | 66.3 | 1.7 | 9.7% | 14.2% | 7.4% | 7.4% | 7.5% | 7.0 | 19.2 | 71.8 | 11.1 | 11.1 | 11.0 | 1.0 | 0.7 | 4.2% | 3.5% | 5.5% | 1.3% | 1.4% | |||||||||
| Arkema S.A. | 51.4 | 3.9 | 11.2% | 10.8% | 14.6% | 9.5% | 12.1% | 7.0% | 5.9% | 8.4% | 6.1 | 7.9 | 6.6 | 9.8 | 11.1 | 8.6 | 0.7 | 0.6 | 4.1% | 1.36 | 1.29 | 1.26 | 1.18 | 1.32 | 3.5% | 5.5% | 2.9% | 3.9% | |
| Atos SE | 56.1 | 1.1 | 0.0 | 0.0 | 0.0 | -6.3 | -2.7 | 50.6 | 0.0 | 0.0 | 3.2% | 3.5% | 5.5% | ||||||||||||||||
| AXA SA | CAC40 | 38.1 | 76.4 | 9.5% | 8.8% | 7.3% | 10.7% | 9.0% | 12.3% | 11.8% | 12.8% | 15.4 | 11.0 | 13.4 | 9.3 | 9.8 | 8.9 | 1.3 | 1.7 | 3.8% | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 3.5% | 5.5% | 2.4% | 2.9% |
| Ayvens | 12.1 | 9.8 | 11.1% | 13.7% | 9.8% | 8.0% | 11.7% | 10.8% | 13.0% | 7.3 | 9.5 | 11.6 | 8.1 | 8.7 | 7.3 | 1.0 | 0.9 | 7.6% | 3.5% | 5.5% | |||||||||
| bioMerieux S.A. | 97.8 | 11.5 | 7.6% | 7.1% | 7.8% | 7.1% | 8.4% | 8.2% | 8.8% | 31.6 | 23.1 | 27.2 | 20.1 | 21.2 | 18.7 | 4.0 | 2.9 | 5.3% | 3.5% | 5.5% | 0.4% | 0.4% | |||||||
| BNP Paribas SA | CAC40 | 90.0 | 99.2 | 10.1% | 10.6% | 8.1% | 11.1% | 9.1% | 13.2% | 12.4% | 14.0% | 11.8 | 8.4 | 10.1 | 7.2 | 7.6 | 6.8 | 0.9 | 0.9 | 4.7% | 1.28 | 1.28 | 1.31 | 1.28 | 1.29 | 3.5% | 5.5% | 2.3% | 2.5% |
| Bollore SE | 4.8 | 13.5 | 4.8% | -9.4 | 93.4 | -249.7 | 39.3 | 47.7 | 32.7 | 0.9 | 0.6 | 3.5% | 3.5% | 5.5% | 0.8% | 1.3% | |||||||||||||
| Bouygues SA | CAC40 | 45.4 | 17.4 | 7.7% | 8.5% | 7.6% | 7.8% | 7.1% | 8.5% | 7.5% | 9.6% | 15.6 | 14.6 | 16.3 | 13.2 | 15.4 | 11.6 | 1.4 | 1.3 | 3.8% | 0.92 | 0.90 | 0.83 | 0.78 | 0.91 | 3.5% | 5.5% | 3.9% | 3.6% |
| Bureau Veritas SA | 27.0 | 12.0 | 8.7% | 8.5% | 7.7% | 9.1% | 8.4% | 9.8% | 9.4% | 10.2% | 29.7 | 20.1 | 23.4 | 17.7 | 18.9 | 16.6 | 7.7 | 6.2 | 5.0% | 0.94 | 0.87 | 0.86 | 0.86 | 0.91 | 3.5% | 5.5% | 1.5% | 2.0% | |
| Capgemini SE | CAC40 | 127.9 | 21.5 | 10.0% | 10.5% | 8.2% | 10.8% | 9.6% | 12.0% | 11.4% | 12.7% | 17.6 | 11.6 | 13.5 | 10.2 | 10.9 | 9.6 | 2.3 | 2.0 | 4.4% | 1.31 | 1.25 | 1.25 | 1.27 | 1.27 | 3.5% | 5.5% | 1.0% | 1.1% |
| Carmila S.A. | 16.4 | 2.3 | 8.3% | 7.6% | 8.6% | 6.9% | 10.2% | 10.0% | 10.4% | 11.8 | 10.6 | 12.8 | 9.0 | 9.2 | 8.9 | 0.7 | 0.7 | 1.8% | 3.5% | 5.5% | 0.9% | 3.1% | |||||||
| Carrefour SA | CAC40 | 13.9 | 9.8 | 9.0% | 6.0% | 10.5% | 9.6% | 11.3% | 10.0% | 12.4% | 15.5 | 8.9 | 9.6 | 8.3 | 9.3 | 7.6 | 0.9 | 0.8 | 3.8% | 3.5% | 5.5% | 6.6% | 5.1% | ||||||
| Clariane SE | 3.8 | 1.4 | 20.9% | 4.4 | -183.1 | -14.9 | 17.8 | 31.9 | 11.7 | 0.1 | 0.1 | 4.6% | 3.5% | 5.5% | 17.7% | 16.3% | |||||||||||||
| COFACE SA | 15.5 | 2.3 | 9.9% | 8.1% | 7.7% | 11.0% | 11.3% | 10.7% | 10.5% | 11.1% | 13.6 | 9.4 | 9.1 | 9.6 | 9.9 | 9.3 | 1.1 | 1.1 | 4.5% | 0.82 | 0.85 | 0.83 | 3.5% | 5.5% | 0.4% | 1.3% | |||
| Compagnie de Saint-Gobain S.A. | CAC40 | 83.4 | 41.1 | 8.3% | 11.5% | 6.2% | 9.3% | 8.7% | 9.9% | 9.5% | 10.5% | 24.4 | 13.4 | 14.6 | 12.3 | 13.0 | 11.6 | 1.9 | 1.7 | 4.3% | 1.46 | 1.46 | 1.47 | 1.46 | 1.46 | 3.5% | 5.5% | 1.7% | 1.5% |
| Compagnie Generale des etablissements Michelin Societe en commandite par actions | CAC40 | 31.3 | 21.5 | 9.6% | 8.7% | 9.4% | 9.7% | 9.7% | 9.8% | 8.6% | 10.9% | 12.5 | 11.2 | 11.2 | 11.1 | 12.7 | 9.9 | 1.5 | 1.2 | 4.3% | 0.94 | 0.94 | 0.94 | 3.5% | 5.5% | 1.7% | 2.3% | ||
| Covivio | 54.0 | 6.0 | 6.8% | 8.7% | 5.9% | 5.8% | 6.0% | 8.1 | 47.6 | -22.4 | 11.5 | 11.6 | 11.4 | 0.6 | 0.6 | 4.5% | 3.5% | 5.5% | 10.8% | 8.3% | |||||||||
| Credit Agricole S.A. | CAC40 | 18.1 | 54.7 | 9.6% | 9.0% | 8.1% | 10.4% | 10.4% | 10.3% | 9.8% | 10.8% | 10.2 | 7.5 | 7.5 | 7.6 | 7.9 | 7.3 | 0.7 | 0.6 | 4.4% | 0.93 | 0.91 | 1.08 | 1.06 | 1.00 | 3.5% | 5.5% | 2.8% | 2.9% |
| Danone S.A. | CAC40 | 66.1 | 42.3 | 7.1% | 7.2% | 7.0% | 5.6% | 8.5% | 8.2% | 8.8% | 21.3 | 22.1 | 32.4 | 16.8 | 17.6 | 15.9 | 2.4 | 2.4 | 4.3% | 3.5% | 5.5% | 2.4% | 2.5% | ||||||
| Dassault Aviation societe anonyme | 320.0 | 25.0 | 8.6% | 7.6% | 9.0% | 8.1% | 9.9% | 9.0% | 10.7% | 41.9 | 24.9 | 32.3 | 20.2 | 24.9 | 17.5 | 5.0 | 4.1 | 6.6% | 3.5% | 5.5% | 0.3% | 0.4% | |||||||
| Dassault Systemes SE | CAC40 | 22.9 | 30.1 | 7.9% | 6.6% | 8.5% | 7.3% | 9.7% | 9.5% | 10.1% | 39.1 | 20.9 | 28.0 | 16.7 | 17.4 | 15.8 | 4.8 | 3.6 | 5.2% | 3.5% | 5.5% | 0.3% | 0.4% | ||||||
| Derichebourg SA | 8.2 | 1.3 | 9.0% | 11.5% | 9.7% | 8.7% | 9.3% | 8.1% | 12.6% | 12.3 | 12.5 | 11.6 | 13.5 | 8.4 | 1.7 | 1.2 | 3.9% | 1.46 | 1.46 | 3.5% | 5.5% | 0.5% | 0.9% | ||||||
| Edenred SE | CAC40 | 17.2 | 4.1 | 16.4% | 14.5% | 17.4% | 15.3% | 19.6% | 18.7% | 20.0% | 13.4 | 9.0 | 11.2 | 7.5 | 8.1 | 7.3 | -3.1 | -5.3 | 5.3% | 3.5% | 5.5% | 3.3% | 4.6% | ||||||
| Eiffage SA | 124.4 | 12.0 | 9.8% | 9.3% | 8.3% | 10.5% | 10.2% | 10.8% | 10.1% | 11.6% | 16.1 | 11.4 | 11.8 | 11.0 | 12.0 | 10.1 | 2.1 | 1.8 | 4.0% | 1.09 | 1.03 | 0.97 | 0.96 | 1.06 | 3.5% | 5.5% | 1.1% | 1.2% | |
| Elior Group SA | 2.9 | 0.7 | 14.0% | 14.0% | 11.9% | 16.2% | -6.0 | 18.3 | -27.0 | 6.8 | 8.0 | 6.0 | 0.4 | 0.9 | 4.0% | 3.5% | 5.5% | 3.8% | 12.6% | ||||||||||
| Elis SA | 24.3 | 5.6 | 8.0% | 9.8% | 8.0% | 6.2% | 9.8% | 9.4% | 10.2% | 42.8 | 15.8 | 21.9 | 12.3 | 13.0 | 11.7 | 1.7 | 1.6 | 4.4% | 1.06 | 1.19 | 1.19 | 1.15 | 3.5% | 5.5% | 0.3% | 1.0% | |||
| emeis Societe anonyme | 13.6 | 2.2 | 2591.8% | 2586.9% | 2596.8% | 0.0 | 0.0 | 0.0 | -25.7 | -11.4 | 86.1 | 0.0 | 0.0 | 4.3% | 3.5% | 5.5% | |||||||||||||
| Engie SA | CAC40 | 24.9 | 60.3 | 6.8% | 6.8% | 4.1% | 9.5% | 9.2% | 9.8% | 399.2 | 20.3 | 45.0 | 13.1 | 13.6 | 12.5 | 1.7 | 2.0 | 3.7% | 3.5% | 5.5% | 5.9% | 3.7% | |||||||
| ERAMET S.A. | 76.2 | 2.2 | 10.7% | 10.7% | 17.3% | 11.9% | 38.6 | 10.6 | 6.2 | 35.4 | -12.8 | 9.4 | 1.3 | 1.3 | 5.8% | 3.5% | 5.5% | 3.1% | |||||||||||
| EssilorLuxottica Societe anonyme | CAC40 | 254.6 | 117.9 | 6.5% | 9.0% | 6.5% | 7.0% | 6.7% | 7.4% | 61.8 | 39.8 | 49.4 | 33.3 | 37.2 | 29.9 | 3.5 | 2.9 | 6.2% | 1.03 | 0.98 | 1.00 | 1.03 | 1.00 | 3.5% | 5.5% | 0.4% | 0.5% | ||
| Eurazeo SE | 51.1 | 3.2 | 10.5% | 10.4% | 12.3% | 9.7% | 11.2% | 5.6 | 6.9 | 5.3 | 10.0 | -29.7 | 4.9 | 0.6 | 0.5 | 9.2% | 1.29 | 1.22 | 1.19 | 1.18 | 1.26 | 3.5% | 5.5% | 1.9% | 2.0% | ||||
| Eurofins Scientific SE | CAC40 | 66.2 | 11.7 | 7.9% | 6.9% | 8.3% | 6.2% | 10.4% | 9.6% | 11.4% | 32.7 | 20.4 | 36.2 | 14.3 | 16.3 | 12.6 | 3.9 | 3.0 | 5.1% | 3.5% | 5.5% | 0.1% | 0.2% | ||||||
| Euronext N.V. | 118.4 | 11.8 | 8.2% | 7.5% | 8.5% | 7.4% | 9.6% | 9.2% | 10.0% | 27.7 | 18.8 | 23.8 | 15.6 | 16.5 | 14.7 | 5.1 | 3.0 | 4.8% | 3.5% | 5.5% | 0.3% | 1.0% | |||||||
| Eutelsat Communications S.A. | 2.4 | 1.1 | 17.7% | 2.7 | -5.2 | -4.1 | -7.2 | -5.8 | -8.3 | 0.2 | 0.3 | 4.8% | 3.5% | 5.5% | 44.8% | 49.6% | |||||||||||||
| Exail Technologies | 110.4 | 1.9 | 12.1% | 12.1% | 13.3% | -662.4 | 154.3 | -201.2 | 55.8 | 146.4 | 33.1 | 15.6 | 15.0 | 11.0% | 3.5% | 5.5% | 0.2% | 0.1% | |||||||||||
| Exosens | 53.5 | 2.7 | 8.0% | 8.0% | 9.4% | 8.8% | 9.9% | -403.0 | 52.2 | 184.4 | 30.4 | 36.9 | 26.1 | 33.4 | 11.9 | 6.7% | 3.5% | 5.5% | |||||||||||
| FDJ United | 22.4 | 4.1 | 12.2% | 9.9% | 13.4% | 12.4% | 14.3% | 13.6% | 15.3% | 15.7 | 9.9 | 10.9 | 9.0 | 9.6 | 8.3 | 5.2 | 3.9 | 4.3% | 3.5% | 5.5% | |||||||||
| Forvia SE | 14.0 | 2.8 | 10.0% | 15.0% | 9.3% | 10.4% | 18.1% | 7.7 | 24.0 | -21.0 | 7.6 | 21.9 | 4.8 | 0.5 | 0.6 | 4.1% | 2.10 | 1.99 | 2.10 | 3.5% | 5.5% | 2.1% | 4.6% | ||||||
| Gaztransport & Technigaz SA | 181.4 | 6.7 | 7.1% | 5.7% | 7.8% | 6.4% | 9.2% | 9.0% | 9.3% | 36.9 | 20.8 | 29.2 | 16.1 | 16.5 | 15.7 | 26.7 | 18.6 | 3.1% | 3.5% | 5.5% | 0.7% | 1.5% | |||||||
| Gecina | 77.8 | 5.8 | 5.9% | 8.2% | 9.2% | 4.3% | 4.3% | 4.3% | 7.0 | 252.9 | -12.9 | 11.7 | 11.8 | 11.6 | 0.4 | 0.5 | 4.1% | 0.85 | 0.85 | 3.5% | 5.5% | 6.0% | 6.5% | ||||||
| Getlink SE | 16.7 | 9.1 | 5.2% | 4.0% | 5.7% | 5.8% | 5.7% | 5.5% | 5.8% | 71.9 | 30.4 | 29.6 | 31.3 | 32.6 | 30.2 | 4.2 | 3.6 | 3.4% | 3.5% | 5.5% | 0.7% | 1.4% | |||||||
| Hermes International Societe en commandite par actions | CAC40 | 2027.0 | 212.5 | 7.6% | 10.9% | 7.0% | 7.8% | 7.7% | 8.0% | 7.8% | 8.2% | 87.6 | 46.7 | 50.6 | 43.4 | 47.9 | 39.5 | 22.3 | 13.8 | 6.1% | 1.37 | 1.38 | 1.30 | 1.31 | 1.34 | 3.5% | 5.5% | 0.1% | 0.2% |
| Icade | 20.9 | 1.6 | 4.7% | 4.7% | 6.6% | -17.9 | -7.2 | -2.4 | 7.1 | 8.0 | 6.3 | 0.3 | 0.3 | 3.8% | 3.5% | 5.5% | 18.8% | 18.8% | |||||||||||
| ID Logistics Group SA | 420.0 | 2.7 | 6.7% | 10.2% | 6.2% | 7.0% | 6.5% | 7.4% | 7.0% | 7.9% | 78.6 | 42.0 | 52.0 | 35.2 | 42.3 | 30.7 | 8.7 | 5.7 | 5.6% | 1.22 | 1.22 | 3.5% | 5.5% | ||||||
| Imerys S.A. | 26.5 | 2.2 | 5.6% | 10.6% | 5.6% | 4.5% | 6.9% | 21.9 | 21.8 | 74.0 | 12.8 | 15.1 | 11.0 | 0.6 | 0.7 | 4.4% | 1.32 | 1.26 | 1.20 | 1.29 | 3.5% | 5.5% | 6.3% | 6.8% | |||||
| Interparfums SA | 25.5 | 2.1 | 8.7% | 7.3% | 9.4% | 9.3% | 9.4% | 9.0% | 9.7% | 29.3 | 17.4 | 17.7 | 17.2 | 18.4 | 16.4 | 3.8 | 3.2 | 5.2% | 3.5% | 5.5% | 0.6% | 0.8% | |||||||
| Ipsen S.A. | 136.6 | 11.2 | 8.8% | 7.1% | 9.6% | 7.7% | 11.5% | 11.4% | 11.5% | 27.3 | 15.1 | 21.1 | 11.8 | 11.8 | 11.7 | 4.3 | 2.9 | 4.5% | 3.5% | 5.5% | 0.6% | 0.6% | |||||||
| Ipsos SA | 35.5 | 1.5 | 12.7% | 10.5% | 13.8% | 12.6% | 15.0% | 14.2% | 15.7% | 10.1 | 7.3 | 7.9 | 6.7 | 7.1 | 6.4 | 1.2 | 1.0 | 4.0% | 3.5% | 5.5% | 2.0% | 2.3% | |||||||
| JCDecaux SE | 16.5 | 3.5 | 7.6% | 4.9% | 8.9% | 7.7% | 10.2% | 9.6% | 10.8% | 29.0 | 14.2 | 17.2 | 12.0 | 13.0 | 11.2 | 1.5 | 1.7 | 4.4% | 3.5% | 5.5% | 2.3% | 3.4% | |||||||
| Kering SA | CAC40 | 262.7 | 32.2 | 9.0% | 11.7% | 10.1% | 8.4% | 11.0% | 5.8% | 6.9% | 14.0 | 17.6 | 12.1 | 32.3 | 46.5 | 24.2 | 2.4 | 2.1 | 5.2% | 1.54 | 1.46 | 1.50 | 1.50 | 3.5% | 5.5% | 1.6% | 1.7% | ||
| Klepierre SA | 32.3 | 9.2 | 7.0% | 5.9% | 7.6% | 6.5% | 8.7% | 8.6% | 8.7% | 16.1 | 13.6 | 15.9 | 11.9 | 12.0 | 11.8 | 0.9 | 1.1 | 3.4% | 3.5% | 5.5% | 5.1% | 5.4% | |||||||
| L'Air Liquide S.A. | CAC40 | 158.2 | 91.4 | 7.1% | 8.0% | 6.6% | 7.3% | 6.8% | 7.8% | 7.4% | 8.2% | 33.0 | 25.4 | 29.1 | 22.5 | 24.7 | 20.8 | 4.1 | 3.5 | 4.7% | 0.80 | 0.84 | 0.82 | 0.80 | 0.82 | 3.5% | 5.5% | 1.0% | 1.1% |
| Legrand SA | CAC40 | 135.9 | 35.6 | 7.8% | 8.9% | 7.2% | 8.1% | 7.6% | 8.6% | 8.2% | 8.9% | 39.0 | 27.7 | 31.9 | 24.4 | 26.7 | 22.7 | 6.1 | 5.0 | 5.6% | 0.99 | 0.97 | 0.95 | 0.98 | 3.5% | 5.5% | 0.8% | 0.9% | |
| Lisi S.A. | 53.5 | 2.4 | 6.5% | 6.0% | 6.7% | 8.1% | 7.1% | 9.0% | 39.8 | 29.9 | 50.8 | 21.1 | 26.7 | 17.6 | 2.6 | 2.5 | 5.7% | 3.5% | 5.5% | 0.6% | 0.8% | ||||||||
| L'Oreal S.A. | CAC40 | 388.1 | 207.2 | 7.0% | 8.2% | 6.4% | 7.3% | 7.1% | 7.5% | 7.3% | 7.7% | 43.7 | 30.9 | 33.2 | 28.9 | 30.4 | 27.4 | 7.0 | 6.8 | 4.7% | 0.86 | 0.90 | 0.86 | 3.5% | 5.5% | 0.6% | 0.8% | ||
| LVMH Moet Hennessy - Louis Vuitton, Societe Europeenne | CAC40 | 542.4 | 269.2 | 8.3% | 11.3% | 7.8% | 8.6% | 8.6% | 8.6% | 8.0% | 9.2% | 26.6 | 20.4 | 20.4 | 20.5 | 23.1 | 18.3 | 5.3 | 4.0 | 4.9% | 1.36 | 1.45 | 1.42 | 1.43 | 1.42 | 3.5% | 5.5% | 0.5% | 0.7% |
| MedinCell S.A. | 23.1 | 0.8 | 24.5% | 24.5% | 28.4% | -26.4 | -117.1 | -24.1 | 41.0 | -63.7 | 15.6 | -42.1 | -18.7 | 20.9% | 3.5% | 5.5% | |||||||||||||
| Mercialys SA | 10.6 | 1.0 | 9.5% | 9.4% | 9.5% | 6.2% | 12.8% | 12.6% | 12.9% | 11.5 | 11.8 | 19.3 | 8.5 | 8.6 | 8.5 | 1.2 | 1.4 | 3.5% | 3.5% | 5.5% | 10.9% | 10.2% | |||||||
| Metropole Television S.A. | 12.1 | 1.5 | 12.5% | 14.7% | 11.4% | 13.0% | 9.8% | 8.0% | 11.2% | 7.2 | 9.1 | 7.9 | 10.6 | 13.0 | 9.2 | 1.5 | 1.2 | 2.6% | 3.5% | 5.5% | 8.3% | 7.2% | |||||||
| Nanobiotix S.A. | 18.0 | 0.9 | -10.6 | -21.1 | -12.6 | -65.8 | -38.2 | -256.6 | 25.6 | -23.9 | -12.1% | 3.5% | 5.5% | ||||||||||||||||
| Nexans S.A. | 131.3 | 5.6 | 6.8% | 4.3% | 8.0% | 7.0% | 8.9% | 8.7% | 9.4% | 66.6 | 18.9 | 23.1 | 16.1 | 16.8 | 14.9 | 3.5 | 3.2 | 3.9% | 3.5% | 5.5% | 0.7% | 0.1% | |||||||
| Nexity SA | 10.0 | 0.6 | 23.3% | 15.8% | 3.7 | 25.4 | 12.7 | 8693.8 | -10.2 | 13.7 | 0.3 | 0.3 | 4.4% | 3.5% | 5.5% | 22.1% | 22.6% | ||||||||||||
| OPmobility SE | 16.4 | 2.3 | 9.9% | 10.6% | 9.5% | 7.8% | 11.2% | 9.8% | 12.4% | 9.9 | 11.2 | 13.8 | 9.4 | 10.8 | 8.4 | 1.1 | 1.2 | 3.9% | 3.5% | 5.5% | 1.6% | 2.6% | |||||||
| Orange S.A. | CAC40 | 15.6 | 41.4 | 6.2% | 5.4% | 6.5% | 5.5% | 7.6% | 5.7% | 8.7% | 19.8 | 16.8 | 20.4 | 14.3 | 19.7 | 12.3 | 1.2 | 1.3 | 2.8% | 3.5% | 5.5% | 7.5% | 4.1% | ||||||
| Pernod Ricard SA | CAC40 | 74.1 | 18.7 | 9.4% | 9.0% | 9.6% | 10.4% | 8.8% | 8.7% | 9.0% | 11.8 | 11.1 | 10.2 | 12.1 | 12.3 | 11.8 | 1.1 | 1.2 | 4.1% | 3.5% | 5.5% | 2.2% | 2.7% | ||||||
| Pluxee N.V. | 10.9 | 1.6 | 13.2% | 8.2% | 15.7% | 12.9% | 18.4% | 17.8% | 19.2% | 26.0 | 8.7 | 11.4 | 7.0 | 7.3 | 6.6 | 10.9 | 7.0 | 4.8% | 3.5% | 5.5% | |||||||||
| Publicis Groupe S.A. | CAC40 | 83.2 | 20.9 | 9.8% | 8.8% | 7.6% | 10.9% | 9.8% | 12.1% | 11.7% | 12.5% | 19.8 | 11.5 | 13.3 | 10.2 | 10.6 | 9.8 | 2.2 | 1.9 | 4.6% | 0.94 | 0.98 | 1.05 | 1.05 | 0.96 | 3.5% | 5.5% | 1.3% | 1.9% |
| Remy Cointreau SA | 39.5 | 2.1 | 8.3% | 9.4% | 7.7% | 10.5% | 4.9% | 5.4% | 11.4 | 13.5 | 9.8 | 21.8 | 23.9 | 19.6 | 1.2 | 1.1 | 4.8% | 3.5% | 5.5% | 4.3% | 4.1% | ||||||||
| Renault SA | CAC40 | 31.8 | 8.6 | 8.1% | 4.5% | 9.8% | 14.3% | 6.3 | 18.5 | 5.1 | -11.6 | -1.4 | 4.2 | 0.3 | 0.3 | 3.8% | 3.5% | 5.5% | 5.6% | 8.0% | |||||||||
| Rexel S.A. | 35.9 | 10.4 | 7.6% | 10.8% | 5.3% | 8.8% | 8.6% | 8.9% | 8.2% | 9.6% | 33.2 | 15.0 | 15.4 | 14.7 | 16.5 | 13.3 | 2.1 | 1.9 | 4.5% | 1.28 | 1.39 | 1.41 | 1.37 | 1.34 | 3.5% | 5.5% | 1.4% | 1.5% | |
